Top Kandidaten
Datum | Uhrzeit |
---|---|
17/08/2022 | 16:10 |
Bullish
Symbol | Name | Typ | Kurs | Imp Vol (%) | IV 1Yr High (%) | IV 1Yr Low (%) | IV Rank | IVP | Last Earnings |
---|---|---|---|---|---|---|---|---|---|
ORCL | Oracle Corp | Aktien | 79,53 | 30 | 52 | 19 | 35 | 67 | 13/06/2022 |
CSCO | Cisco Systems Inc | Aktien | 46,58 | 31 | 41 | 16 | 60 | 77 | 18/05/2022 |
LOW | Lowe's Companies | Aktien | 218,39 | 31 | 49 | 18 | 42 | 54 | 18/05/2022 |
TSM | Taiwan Semiconductor ADR | Aktien | 89,43 | 31 | 49 | 21 | 37 | 38 | 14/07/2022 |
TGT | Target Corp | Aktien | 176,25 | 33 | 50 | 17 | 49 | 61 | 18/05/2022 |
AMZN | Amazon,com Inc | Aktien | 142,25 | 33 | 55 | 18 | 42 | 51 | 28/07/2022 |
DAL | Delta Air Lines Inc | Aktien | 34,79 | 34 | 71 | 31 | 6 | 6 | 13/07/2022 |
BE | Bloom Energy Corp Cl A | Aktien | 26,39 | 34 | 98 | 34 | 0 | 0 | 09/08/2022 |
BA | Boeing Company | Aktien | 167,83 | 36 | 62 | 29 | 22 | 37 | 27/07/2022 |
ALLY | Ally Financial | Aktien | 35,98 | 37 | 53 | 28 | 35 | 55 | 19/07/2022 |
GM | General Motors Company | Aktien | 38,52 | 38 | 59 | 28 | 31 | 29 | 26/07/2022 |
META | Meta Platforms Inc | Aktien | 176,48 | 40 | 82 | 13 | 39 | 56 | 27/07/2022 |
NFLX | Netflix Inc | Aktien | 241,40 | 42 | 86 | 22 | 30 | 43 | 19/07/2022 |
PYPL | Paypal Holdings | Aktien | 100,08 | 43 | 83 | 23 | 33 | 43 | 02/08/2022 |
AMD | Adv Micro Devices | Aktien | 98,03 | 45 | 73 | 34 | 27 | 22 | 02/08/2022 |
UAL | United Airlines Holdings Inc | Aktien | 39,37 | 47 | 87 | 36 | 20 | 35 | 20/07/2022 |
OXY | Occidental Petroleum Corp | Aktien | 63,21 | 47 | 89 | 44 | 7 | 6 | 02/08/2022 |
FCX | Freeport-Mcmoran Inc | Aktien | 30,45 | 48 | 65 | 40 | 31 | 46 | 21/07/2022 |
UBER | Uber Technologies Inc | Aktien | 31,38 | 49 | 78 | 36 | 32 | 36 | 02/08/2022 |
X | United States Steel Corp | Aktien | 23,86 | 50 | 78 | 48 | 6 | 2 | 28/07/2022 |
DVN | Devon Energy Corp | Aktien | 63,73 | 52 | 69 | 45 | 29 | 43 | 01/08/2022 |
AA | Alcoa Corp | Aktien | 51,91 | 54 | 83 | 48 | 16 | 13 | 20/07/2022 |
TTD | Trade Desk Inc | Aktien | 71,38 | 65 | 134 | 42 | 25 | 45 | 09/08/2022 |
SQ | Block Inc | Aktien | 82,28 | 69 | 109 | 34 | 46 | 49 | 04/08/2022 |
NIO | Nio Inc ADR | Aktien | 20,52 | 69 | 133 | 48 | 24 | 36 | 09/06/2022 |
RIVN | Rivian Automotive Inc Cl A | Aktien | 37,05 | 69 | 176 | 63 | 5 | 2 | 11/08/2022 |
DKNG | Draftkings Inc | Aktien | 20,39 | 73 | 110 | 44 | 43 | 42 | 05/08/2022 |
PLUG | Plug Power Inc | Aktien | 28,45 | 77 | 111 | 57 | 36 | 43 | 09/08/2022 |
M | Macy's Inc | Aktien | 21,04 | 78 | 100 | 47 | 57 | 92 | 26/05/2022 |
GME | Gamestop Corp | Aktien | 43,06 | 78 | 158 | 68 | 11 | 8 | 01/06/2022 |
COIN | Coinbase Global Inc Cl A | Aktien | 86,09 | 106 | 171 | 44 | 48 | 73 | 09/08/2022 |
UPST | Upstart Holdings Inc | Aktien | 34,74 | 111 | 162 | 68 | 45 | 55 | 08/08/2022 |
CVNA | Carvana Co, Cl A | Aktien | 51,10 | 116 | 201 | 35 | 48 | 71 | 04/08/2022 |
AFRM | Affirm Holdings Inc Cl A | Aktien | 37,80 | 122 | 212 | 68 | 37 | 75 | 12/05/2022 |
ECH | Chile Ishares MSCI ETF | ETF | 27,60 | 37 | 63 | 23 | 34 | 62 | |
EWZ | Brazil Ishares MSCI ETF | ETF | 31,54 | 34 | 59 | 27 | 22 | 38 | |
FCG | Natural Gas ETF FT | ETF | 24,87 | 42 | 62 | 35 | 25 | 22 | |
SMH | Vaneck Semiconductor ETF | ETF | 239,02 | 32 | 49 | 19 | 42 | 45 | |
UNG | US Natural Gas Fund | ETF | 32,02 | 83 | 123 | 39 | 51 | 63 | |
XBI | S&P Biotech SPDR | ETF | 90,74 | 41 | 65 | 24 | 41 | 50 | |
XLC | S&P 500 Communication Sector SPDR | ETF | 59,19 | 30 | 41 | 13 | 60 | 72 | |
XME | S&P Metals & Mining SPDR | ETF | 51,15 | 38 | 69 | 29 | 24 | 32 | |
XOP | S&P Oil & Gas Expl & Prod SPDR | ETF | 136,72 | 44 | 64 | 37 | 26 | 39 | |
XRT | S&P Retail SPDR | ETF | 73,04 | 37 | 53 | 21 | 51 | 60 | |
Symbol | Name | Typ | Kurs | Imp Vol (%) | IV 1Yr High (%) | IV 1Yr Low (%) | IV Rank | IVP | Last Earnings |
- Volumen: 500.000
- Preis des Underlyings: 20 USD – 1000 USD
- IV: 30% – 150%
- MACD Linie > Signallinie
- >50% 14Tage %D
- >50% 14Tage RSI
- +DI > -DI
Symbol | Name | Typ | Kurs | Imp Vol | IV 1Yr High | IV 1Yr Low | IV Rank | IVP | Last Earnings |
---|---|---|---|---|---|---|---|---|---|
BABA | Alibaba Group Holding ADR | Aktien | 91,25 | 49 | 99 | 37 | 20 | 22 | 04/08/2022 |
OSH | Oak Street Health Inc | Aktien | 25,81 | 68 | 132 | 42 | 29 | 33 | 02/08/2022 |
XPEV | Xpeng Inc ADR | Aktien | 22,57 | 73 | 129 | 53 | 26 | 39 | 23/05/2022 |
USO | US Oil Fund | ETF | 71,65 | 43 | 80 | 28 | 27 | 56 | |
Symbol | Name | Typ | Kurs | Imp Vol | IV 1Yr High | IV 1Yr Low | IV Rank | IVP | Last Earnings |
- Volumen: 500.000
- Preis des Underlyings: 20 USD – 1.000 USD
- IV: 30% – 150%
- MACD Linie < Signallinie
- <50% 14Tage %D
- <50% 14Tage RSI
- +DI < -DI